Software Options Bundle RIGOL DS7000-BND
Options bundle (COMP, EMBD, AUTO, FLEX, AUDIO, AERO, AWG, PWR) for RIGOL DS/MSO7000 series oscilloscopes.
USD 1999.00
More details
RIGOL DS7054 is a four-channel digital oscilloscope with a bandwidth of 500 MHz and a maximum sampling rate of 10 GSa/s. It integrates the oscilloscope, the digital voltmeter, the counter and totalizer, and the protocol analyzer.
This compact lightweight digital oscilloscope provides exceptionally accurate waveform viewing and measurements. RIGOL DS7054 provides up to 600 000 wfms/s waveform acquisition rate.
RIGOL DS7054 digital oscilloscope is perfect for production tests, field service, research, design and all other applications involving analog/digital circuit tests and troubleshooting, as well as education and training
Model | DS7054 | DS7034 | DS7024 | DS7014 |
---|---|---|---|---|
Bandwidth | 500 MHz | 350 MHz | 200 MHz | 100 MHz |
Channels | 4 | |||
Real-time sample rate | 10 GSa/s | |||
Memory depth | 100 Mpts (single channel) | |||
Waveform acquisition rate | 600 000 wfms/s | |||
Vertical sensitivity range | 1 mV/div - 10 V/div | |||
Vertical resolution | 8 bit | |||
Input impedance | 1 MΩ ± 1%, 50 Ω ± 1% | |||
Maximum Input Voltage | CAT I 300 Vrms, 400 Vpk | |||
Automatic measurements | Vmax, Vmin, Vpp, Vtop, Vbase, Vamp, Vupper, Vmid, Vlower, Vavg, VRMS, Per. VRMS, Overshoot, Preshoot, Area, Period Area, Std Dev, Period, Frequency, Rise Time, Fall Time, +Width, -Width, +Duty, -Duty, Positive Pulse Count, Negative Pulse Count, Rising Edge Count, Falling Edge Count, Tvmax, Tvmin, +Slew Rate, -Slew Rate |
|||
Interfaces | USB, LAN, GPIB (optional) | |||
Display | 10,1", (1024×600) | |||
Dimensions, mm | 410 × 224 × 135 | |||
Weight, kg |
3,9 |
You'll find even more video reviews in the Video tab. Go and check it out!
Download Rigol DS7054 User Manual.
Screen Size |
|
Number of channels |
|
Type |
|
Bandwidth |
|
Storage Capacity |
|
Sample Rate |
|