DSA Accessories Package including cables, adapters, and antennas. Compatible with DSA800 & DSA1000 series spectrum analyzers.
ID: 837903
RIGOL DSA815 digital spectrum analyzer is the part of DSA800 series of spectrum analyzers which are small, lightweight and cost-effective. RIGOL DSA815 is equipped with easy-to-operate numeric keypad, high-resolution color LCD display and various remote communication interfaces. RIGOL DSA800 series of spectrum analyzers, and DSA815 model in particular can be widely used in various fields, such as education, company research and development as well as industrial manufacture.
An 1.5 GHz tracking generator is included in the package.
| Frequency Range | 9 kHz to 1.5 GHz | |
| Internal Frequency Reference | ||
|---|---|---|
| Reference Frequency | 10 MHz | |
| Aging Rate | <2 ppm/year | |
| Temperature Stability | 20 ºC to 30 ºC | <2 ppm |
| Frequency Readout Accuracy | ||
| Marker Resolution | span / (sweep points-1) | |
| Marker Uncertainty | ±(frequency indication × frequency reference uncertainty + 1% × span + 10% × resolution bandwidth + marker resolution) | |
| Marker Frequency Counter | ||
| Resolution | 1 Hz, 10 Hz, 100 Hz, 1 kHz, 10 kHz, 100 kHz | |
| Uncertainty | ±(frequency indication × frequency reference uncertainty + counter resolution) | |
| Frequency Span | ||
| Range | 0 Hz, 100 Hz to 1.5 GHz | |
| Uncertainty | ± span / (sweep points-1) | |
| SSB Phase Noise | ||
| Carrier Offset | 10 kHz | <-88 dBc / Hz typ. |
| Bandwidths | ||
| Resolution Bandwidth (-3 dB) | 100 Hz to 1 MHz, in 1–3–10 sequence | |
| Resolution Bandwidth (-6 dB) | 200 Hz, 9 kHz, 120 kHz | |
| RBW Uncertainty | <5%, nominal | |
| Resolution Filter Shape Factor (60 dB: 3 dB) | <5, nominal | |
| Video Bandwidth (-3 dB) | 1 Hz to 3 MHz, in 1-3-10 sequence | |
| Measurement Range | ||
|---|---|---|
| Range | DANL to +20 dBm | |
| Maximum Rated Input Level | ||
| DC Voltage | 50 V | |
| CW RF Power | RF attenuation ≥ 30 dB | 20 dBm (100 mW) |
| Max. Damage Level | 30 dBm (1W) | |
| Displayed Average Noise Level (DANL) | ||
| 0 dB RF attenuation, RBW=VBW=100Hz, sample detector, trace average ≥ 50, normalize to 1 Hz | ||
| DANL (Preamplifier Off) | 100 kHz to 1 MHz | <-90 dBm - 110 dBm |
| 1 MHz to 1.5 GHz | <-110 dBm +6 × (f/MHz)dB, typ. -115 dBm | |
| DANL (Preamplifier Off) | 100 kHz to 1 MHz | |
| 1 MHz to 1.5 GHz | <-130 dBm + 6 × (f/MHz)dB, typ. -135 dBm | |
| Level Display | ||
| Logarithmic Level Axis | 1 dB to 200 dB | |
| Linear Level Axis | 0 to Reference Level | |
| Number of Display Points | Normal | 601 |
| Number of Traces | 3 + math trace | |
| Trace Detectors | Normal, Positive-peak, Negative-peak, Sample, RMS, Voltage Average, Quasi-peak | |
| Trace Functions | Clear Write, Max Hold, Min Hold, Average, View, Blank | |
| Units of Level Axis | dBm, dBmV, dBµV, nV, µV, mV, V, nW, µW, mW, W | |
| Frequency Response | ||
| 10 dB RF attenuation, relative to 50 MHz, 20 ºC to 30 ºC | ||
| Frequency Response (Preamplifier Off) |
100 kHz to 1.5 GHz | <0.7 dB |
| Frequency Response (Preamplifier On) |
1 MHz to 1.5 GHz | <1.0 dB |
| Input Attenuation Switching Uncertainty | ||
| Setting Range | 0 to 30 dB, in 1 dB step | |
| Switching Uncertainty | fc=50 MHz, relative to 10 dB, 20 ºC to 30 ºC | < 0.5 dB |
| Absolute Amplitude Uncertainty | ||
| Uncertainty | fc=50 MHz, peak detector, preamplifier off, 10 dB RF attenuation, input signal = -10 dBm, 20ºC to 30ºC | ±0.4 dB |
| Reference Level | ||
| Range | - 100 dBm to + 20 dBm, in 1 dB step | |
| Resolution | Log Scale | 0.01 dB |
| Linear Scale | 4 digits | |
| Level Measurement Uncertainty | ||
| Level Measurement Uncertainty | 95% confidence level, S/N > 20 dB, RBW=VBW=1 kHz, preamplifier off, 10 MHz < fc < 3 GHz, 20ºC to 30ºC | <1.5 dB, nominal |
| RF Input VSWR | ||
| 10 dB RF attenuation | ||
| VSWR | 1 MHz to 1.5 GHz | <1.5 |
| Intermodulation | ||
| Second Harmonic Intercept (SHI) | +40 dBm | |
| Third-order Intermodulation (TOI) | fc > 30 MHz | +10 dBm |
| Spurious Responses | ||
| Image Frequency | <-60 dBc | |
| Intermediate Frequency | <-60 dBc | |
| Spurious Responses, Inherent | <-88 dBm, typ. | |
| Spurious Responses, Others | referenced to local oscillators | <-60 dBc |
| referenced to A/D conversion | ||
| referenced to subharmonic of first LO | ||
| referenced to harmonic of first LO | ||
| Sweep Time Range | 100 Hz ≤ Span ≤1.5 GHz | 10 ms to 1500 s |
| Span = 0 | 20 µs to 1500 s | |
| Sweep Time Uncertainty | 100 Hz ≤ Span ≤1.5 GHz | 5%, nominal |
| Span = 0 | 0.5%, nominal | |
| Sweep Mode | continuous, single |
| Trigger Source | Free run, Video, External |
| External Trigger Level | 5 V TTL level |
| TG Output | ||
|---|---|---|
| Frequency Range | 9 kHz to 1.5 GHz | |
| Output Level | - 20 dBm to 0 dBm, in 1 dB step | |
| Output Flatness | 1 MHz to 1.5 GHz, referenced to 50 MHz | ± 3 dB |
| RF Input | ||
|---|---|---|
| Impedance | 50Ω | |
| Connector | N female | |
| TG Out | ||
| Impedance | 50Ω | |
| Connector | N female | |
| 10 MHz REF In / 10 MHz REF Out / External Trigger In | ||
| Connector | BNC female | |
| 10 MHz REF In Amplitude | 0 dBm to +10 dBm | |
| 10 MHz REF Out Amplitude | +3 dBm to +10 dBm | |
| Trigger Voltage | 5 V TTL level | |
| USB | ||
| USB Host | Connector | B plug |
| Protocol | Version 2.0 | |
| USB device | Connector | A plug |
| Protocol | Version 2.0 | |
| Display | ||
|---|---|---|
| Type | TFT LCD | |
| Resolution | 800 × 480 | |
| Size | 8" | |
| Colors | 64 k | |
| Printer Supported | ||
| Protocol | PictBridge | |
| Remote Control | ||
| USB | USB TMC | |
| LAN Interface | 10/100 Base-T, RJ-45 | |
| IEC/IEEE bus (GIB) | with opt. USB-GPIB | IEEE488.2 |
| Mass Memory | ||
| Mass Memory | Flash disc (internal) | |
| USB Disc (not supplied) | ||
| Power Supply | ||
| Input Voltage Range, AC | 100 V to 240 V, nominal | |
| AC Supply Frequency | 45 Hz to 440 Hz | |
| Power Consumption | typ. 35 W, max 50 W with all options | |
| Temperature | ||
| Storage Temperature Range | -20ºC to 70ºC | |
| Dimensions | ||
| W × H × D | 361 × 178 × 128 mm | |
| 14.2 × 7.0 × 5.0 in | ||
Download RIGOL DSA815-TG User Manual.
Download RIGOL DSA815-TG Data Sheet.
| Max. frequency |
|
| Additional features |
|