Kit for measuring VSWR with the SIGLENT SSA3000X series of spectrum analyzers. Includes SIGLENT Refl-SSA3000X software licence.
ID: 894375 0.045 kg
SIGLENT SSA3032X is a SSA3000X series spectrum analyzer with a frequency range from 9 kHz up to 3.2 GHz. This device is lightweight and small-size, with an user friendly interface, concise style of display, reliable measurement precision and plenty of RF measurement functions. Applicable to research and development, education, production, maintenance and other related fields, meets a wider range of application requirements.
| Model | SSA3032X | SSA3021X |
| Frequency Range | 9 kHz ~ 3.2 GHz | 9 kHz ~ 2.1 GHz |
| Resolution Bandwidth (RBW) | 10 Hz~1 MHz, in 1-3-10 sequence | 10 Hz~1 MHz, in 1-3-10 sequence |
| Displayed Average Noise Level | -161 dBm/Hz, Normalize to 1 Hz (typ.) | -161 dBm/Hz, Normalize to 1 Hz (typ.) |
| Phase Noise | <-98 dBc/Hz@1 GHz, 10 kHz offset | <-98 dBc/Hz@1 GHz, 10 kHz offset |
| Amplitude Precision | < 0.7 dB | < 0.7 dB |
| Max. Input Voltage | 50 V | |
| Input Impedance | 50 Ω nominal | |
| Display | 25.65 cm (10.1") TFT Color (1024 × 600 Pixel) | |
| Interfaces | USB, USB-Host, LAN | |
| Dimensions | 393 mm × 207 mm × 116.5 mm (15.4" × 8.1" × 4.5") | |
| Weight | 4.6 kg (10.14 lbs) | |
Download SIGLENT SSA3032X Data Sheet.
Download SIGLENT SSA3032X User Manual.
| Max. frequency |
|