Super Phosphor Oscilloscope SIGLENT SDS1102X+
id: 865988
Overview
7 kg 110, 220 V Warranty: 36 months
Desktop 2-channel phosphor digital oscilloscope. Bandwidth 100 MHz. Sample rate of 1 GSa/s. Capture rate up to 60.000 wfms/s. Built-in waveform generator. Connects to a logic analyzer. Read more
Discontinued
Description
SIGLENT SDS1102X+ is a dual-channel Super Phosphor Oscilloscope with a bandwidth of 100 MHz and a sample rate of 1 GSa/s.
Features
- New generation of SPO (Super Phosphor Oscilloscope).
- Low background noise.
- Waveform math function (FFT, addition, subtraction, multiplication, division, integration, differentiation, square root).
- 8 inch TFT LCD.
- Abundant interfaces: USB Host, USB Device (USBTMC), LAN, Pass/Fail, Trigger Out.
Comparative Specifications
Model | SDS1102X+ | SDS1102X | SDS1102X-S | SDS1202X | SDS1202X-S |
---|---|---|---|---|---|
Bandwidth | 100 MHz | 100 MHz | 100 MHz | 200 MHz | 200 MHz |
Channels | 2 + 1 EXT | ||||
Real-time sampling rate | 1 GSa/s | ||||
Waveform generator | + | - | + | - | + |
Logic analyzer connection | + | - | - | - | - |
Memory depth | 7 Mpts/CH (Dual-Channel); 14 Mpts/CH (Single-Channel) | ||||
Waveform capture rate | 60.000 wfms/s | ||||
Trigger types | Edge, Slope, Pulse, Window, Runt, Interval, Time out (Dropout), Pattern, Video, supports HDTV | ||||
Languages | English, French, German, Russian, Spanish, Simplified Chinese, Traditional Chinese, Portuguese, Japanese, Korean, Italian, Arabic | ||||
I/O | USB Host, USB Device, LAN, Pass/Fail, Trigger Out | ||||
Display | 8 inch TFT LCD (800×480) | ||||
Power | AC 100-240 V, 45-440 Hz |
Technical Specifications
Input | |
---|---|
Channels | 2+EXT |
Impedance | DC: (1 MΩ±2%) || (18 pF ±2 pF)50 Ω: 50 Ω±2% |
Coupling | DC, AC, GND |
Max input voltage | 1 MΩ ≤400 Vpk (DC + Peak AC <=10 kHz), 50 Ω ≤5 Vrms |
Passive probes | ×1; ×10 |
Probe attenuator | 1 X, 10 X, 50 X, 100 X, 500 X , 1000 X |
Vertical scale (probe 1x) | 500 μV/div – 10 V/div (1-2-5) | Horizontal System |
Time base scale | 2.0 ns/div ~ 50 s/div |
Waveform capture rate | up to 60,000 wfm/s (normal mode), 400,000 wfm/s (sequence mode) |
Intensity grading | 256 levels |
Display format | Y-T, X-Y, Roll |
Time base accuracy | ±25 ppm | Trigger System |
Trigger Mode | Auto, Normal, Single |
Edge Trigger Slope | Rising, Falling, Rising & Falling |
Edge Trigger Source | CH1/CH2 /EXT/(EXT/5)/AC Line | Video Trigger |
Sampling type | real-time |
Max memory depth | 7 Mpts/CH (Dual-Channel); 14 Mpts/CH (Single-Channel) |
Average | averages: 4,16, 32,64,128,256,512,1024 |
Waveform interpolation | sinx/x, Linear |
Math functions | + , - , * , / , FFT , d/dt , ∫dt , √ |
FFT window | Rectangular, Blackman, Hanning, Hamming | Specifications |
Display type | 8 inch TFT-LCD |
Display resolution | 800 × 480 |
Display color | 24 bit |
Contrast (typical) | 500:1 |
Range | 8 x 14 divisions |
Language | Simplified Chinese, Traditional Chinese, English, French, Japanese, Korean, German, Russian, Italian, Portuguese |
Power | 100 ~ 240 V AC, 50/60/400 Hz, 50 W Max |
Dimensions | 380 × 140 × 270 |
Weight | without package: 3.26 kg; with package: 4.25 kg | Environments |
Temperature | operating: 10 °C~ +40 °C; non-operating: -20 °C~ +60 °C |
Humidity | operating: 85% RH, 40 °C, 24 hours; non-operating: 85% RH, 65 °C , 24 hours |
height | operating: ≤3000 m; non-operating: ≤15,266 m |
Waveform capture rate up to 400.000 wfms/s
256 intensity grading and color temperature display
Color temperature display
Record up to 14 Mpts
Abundant trigger function
Decoding function
History waveforms (History) mode and segmented acquisition (Sequence)
Comprehensive statistical functions
Advanced math function
Built-in 25 MHz function/arbitrary waveform generator
Video
You'll find even more video reviews in the Video tab. Go and check it out!
Package Contents
- Oscilloscope — 1 pc.
- Passive Probe — 2 pcs.
- USB Cable — 1 pc.
- Power Cord — 1 pc.
- Certificate — 1 pc.
Specifications
Number of channels |
|
Bandwidth |
|
Type |
|
Sample Rate |
|
Screen Size |
|
Storage Capacity |
|
Video
Customers Feedback
Compare
No items in compare list
Compare