Desktop 2-channel phosphor digital oscilloscope with 200 MHz bandwidth, 2 GSa/s real-time sample rate, 28 Mpts memory, 7.0" display and up to 400,000 waveforms/sec capture rate.
Availability in stock:
HK
ID: 887344 6 kg
SIGLENT SDS1202X is a dual-channel Super Phosphor Oscilloscope with a bandwidth of 200 MHz, a sample rate of 1 GSa/s, and a standard record length of 14 Mpts.
Model | SDS1102X | SDS1102X-S | SDS1202X | SDS1202X-S |
---|---|---|---|---|
Bandwidth | 100 MHz | 100 MHz | 200 MHz | 200 MHz |
Channels | 2 + 1 EXT | |||
Real-time sampling rate | 1 GSa/s | |||
Waveform Generator | NO | YES | NO | YES |
Memory depth | 7Mpts/CH (Dual-Channel); 14Mpts/CH (Single-Channel) | |||
Waveform Capture Rate | 60,000 wfms/s | |||
Trigger types | Edge, Slope, Pulse, Window, Runt, Interval,Time out (Dropout), Pattern, Video trigger, supports HDTV | |||
Language | English, French, German, Russian, Spanish, Simplified Chinese, Traditional Chinese, Portuguese, Japanese, Korean, Italian, Arabic | |||
I/O | USB Host, USB Device, LAN, Pass/Fail, Trigger Out, 1KHz Cal | |||
Display | 8 inch TFT LCD (800x480) | |||
Power | AC 100-240 V, 45 Hz - 440 Hz, 50 VA Max | |||
Weight | Net weight 3.26 kg, Gross weight 4.25 kg |
Download SIGLENT SDS1202X Data Sheet.
You'll find even more video reviews in the Video tab. Go and check it out!
Number of channels |
|
Bandwidth |
|
Type |
|
Sample Rate |
|
Screen Size |
|
Storage Capacity |
|