ID: 907500
Digital Oscilloscope SIGLENT SDS6104A
Price coming soon
4 channel Super Phosphor Oscilloscop with 1 GHz bandwidth, a sample rate of 5 GSa/s, a maximum memory depth of 500 MB and a 12.1" display.
ID: 907500 9 kg
SIGLENT SDS5102X is a dual-channel Super Phosphor Oscilloscope with a bandwidth of 1 GHz, a sample rate of 5 GSa/s, and a standard record length of 250 Mpts. The tool is equipped with a digital voltmeter.
| Model | SDS5032X | SDS5034X | SDS5052X | SDS5054X | SDS5102X | |||
|---|---|---|---|---|---|---|---|---|
| Channels | 2 | 4 | 2 | 4 | 2 | |||
| Bandwidth | 350 MHz | 350 MHz | 500 MHz | 500 MHz | 1 GHz | |||
| Sample Rate (Max.) | 5 GSa/s | |||||||
| Memory Depth | 250 Mpts | |||||||
| Math Functions | +, -, *, /, FFT, d/dt ,∫dt,√ | |||||||
| FFT Windows | Rectangular, Blackman, Hanning, Hamming, Flattop | |||||||
| Display | 10,1 inch TFT LCD (1024 × 600) | |||||||
| Interface | USB Host, USB Device (USBTMC), LAN (VXI-11, Telnet, Socket, Web), Pass/Fail, Trigger Out, 10 MHz In, 10 MHz Out, VGA output | |||||||
| Dimensions | 370 × 231 × 144 mm | |||||||
| Weight | 3.9 kg | |||||||
Download SIGLENT SDS5102X User Manual.
| Screen Size |
|
| Number of channels |
|
| Bandwidth |
|
| Type |
|
| Sample Rate |
|
| Storage Capacity |
|