ID: 894918
Signal Generator SIGLENT SSG5060X-V
USD 10407.10
Single-channel signal generator with a frequency range of 9 kHz~6 GHz (CW mode) and 10 MHz~6 GHz (IQ mode). Frequency resolution: 0.001 Hz.
ID: 894918 9 kg
SIGLENT SDS5034X is a 4-channel Super Phosphor Oscilloscope with a bandwidth of 350 MHz, a sample rate of 5 GSa/s, and a standard record length of 250 Mpts. The tool is equipped with a digital voltmeter.
| Model | SDS5032X | SDS5034X | SDS5052X | SDS5054X | SDS5102X | |||
|---|---|---|---|---|---|---|---|---|
| Channels | 2 | 4 | 2 | 4 | 2 | |||
| Bandwidth | 350 MHz | 350 MHz | 500 MHz | 500 MHz | 1 GHz | |||
| Sample Rate (Max.) | 5 GSa/s | |||||||
| Memory Depth | 250 Mpts | |||||||
| Math Functions | +, -, *, /, FFT, d/dt ,∫dt,√ | |||||||
| FFT Windows | Rectangular, Blackman, Hanning, Hamming, Flattop | |||||||
| Display | 10,1 inch TFT LCD (1024 × 600) | |||||||
| Interface | USB Host, USB Device (USBTMC), LAN (VXI-11, Telnet, Socket, Web), Pass/Fail, Trigger Out, 10 MHz In, 10 MHz Out, VGA output | |||||||
| Dimensions | 370 × 231 × 144 mm | |||||||
| Weight | 3.9 kg | |||||||
You'll find even more video reviews in the Video tab. Go and check it out!
Download SIGLENT SDS5034X User Manual.
| Screen Size |
|
| Number of channels |
|
| Type |
|
| Sample Rate |
|
| Bandwidth |
|
| Storage Capacity |
|