True RMS clamp measures AC/DC current, AC/DC voltage, resistance, capacitance, temperature, duty cycle, continuity, and may be used for diode testing.
Availability in stock:
HK
ID: 898466 1 kg
Digital clamp meter measures AC/DC current and voltage, resistance, capacitance, frequency, temperature and duty cycle, tests continuity and diodes.
Display | 3¾ digits |
Range switching | Auto |
DC voltage, V | 0.4 / 4 / 40/ 400V (±0.8%) 1000V (±1,0%) |
AC voltage, V | 4 / 40/ 400V (±1.0%) 700V (±1.2%) |
DC current, A | 400 / 1000A (±3.0%) |
AC current, A | 400 / 1000A (±3.0%) |
Resistance, Ω | 0.4 / 4 /40 / 400 / 4000kΩ (±1.0%) 40000kΩ (±2.0%) |
Capacitance, F | 4 / 40 / 400 / 4000nF (±3.0%) |
Frequency, Hz | 40 - 100000Hz (±2.0%) |
Duty cycle | 0.1 - 99% |
Temperature, °C | -40 to 750°C (±1.0%) |
Continuity test | audible signal for R< 50Ω |
Power supply | 9V, 1604 or 6F22 |
Dimensions, mm | 250 × 99 × 43 |
Weight, g (with battery) | 480 |
Digit Capacity |
|
Type |
|
Jaw diameter |
|
DC Voltage |
|
Resistance |
|
Frequency |
|
Temperature |
|
Power |
|
Duty cycle |
|
True RMS |
|
Backlight |
|
PC connection |
|
Diode test |
|
Analog bar graph |
|
AC Voltage |
|
Continuity test |
|
Capacitance |
|
DC |
|
AC |
|
Three-phase voltage measurement |
|
Three-phase current measurement |
|