Digital Oscilloscope UNI-T UPO1102CS
Overview
Description
UNI-T UPO1102CS is a multifunctional, cost-effective digital phosphor oscilloscope. It can be widely used in electronic and electrical design, debugging, education, and industrial design.
The UPO1000CS series adopts parallel digital signal processing technology, greatly improving data processing speed and waveform capture rate. The original Ultra Phosphor technology presents the cumulative effect of the tested signal as a multi-layered afterglow. Compared to traditional digital storage oscilloscopes, digital phosphor oscilloscopes provide three-dimensional waveform data, displaying amplitude, time, and signal intensity. Fast Acquire technology accurately captures abnormal events such as video issues, jitter, noise, and runt signals.
Features
- Analog channel bandwidth: 100 MHz
- Number of analog channels: 2
- Storage depth of each channel: 56 Mpts
- Sampling rate: 1 GSa/s (non-interleaving: independent sampling per channel)
- Waveform capture rate: 500,000 wfms/s
- Hardware real-time waveform uninterrupted recording of 100,000 waveforms
- Ultra Phosphor super fluorescent display effect, with up to 256 levels of gray display
- Support for RS232, I2C, SPI, CAN, and LIN triggers
- Innovative RS232, I2C, SPI, CAN, and LIN hardware decoding
- Vertical scale: 1 mV/div - 20 V/div
- Low background noise: <100 μVrms
- Enhanced FFT function with 1M points; supports frequency setting, waterfall diagram, detection setting, and marker measurement, etc.
- Automatic measurement of 36 waveform parameters
- Multiple trigger functions (edge, pulse width, video, slope, runt, overshoot, delay, timeout, duration, setup and hold, Nth edge, and pattern trigger)
- Multi-channel independent 7-bit hardware frequency counter
- Support for SCPI programmable instrument standard command
- Support for WEB access and control
- 7" WVGA (800 × 480) TFT LCD
Technical Specifications
Model | UPO1102CS | UPO1202CS |
---|---|---|
Bandwidth | 100 MHz | 200 MHz |
Analog Channel | 2 | |
Sampling Rate | 1 GS/s | |
Storage Depth | 56 Mpts per channel | |
Rise Time | ≤3.5 ns | ≤1.8 ns |
Capture Rate | 500 000 wfms/s | |
Waveform Record | 100 000 frames | |
Acquisition Mode | Sampling, peak detection, averaging, high resolution | |
Input Coupling | DC, AC, GND | |
Impedance | (1 MΩ ±2%) // (16 pF±3 pF) | |
Probe Attenuation | 0,001×, 0,01×, 0,1×, 1×, 10×, 100×, 1000×, Custom | |
Max. Input Voltage (1 MΩ) | 400 V Max (DC+Vpeak) | |
Vertical Resolution | 8 bit | |
Vertical Scale | 1 mV/div to 20 V/div | |
Bandwidth Limit | 20 MHz | |
Trigger Mode | Auto, Normal, Single | |
Cursor Measurements | Cursor Manual mode: - Voltage difference between cursors (△V) - Time difference between cursors (△T) - Inverse of △T (Hz) (1/△T) Trace mode: waveform point voltage value and time value |
|
Automatic Measurement | Max, Min, High, Low, ampl, Pk- Pk, Middle, Mean, Cycmean, RMS, CycRMS, AC RMS, Period, Freq, Rise, Fall, RiseDelay, FallDelay, +Width, -Width, FRFR, FRFF,FFFR, FFFF, FRLF, FRLR, FFLR, FFLF, +Duty, -Duty, Area, CycArea, Oversht, Presht, Phase, Pulse, a total of 36 measurement parameters (5 measurements are displayed simultaneously) | |
Frequency Meter | 7-bit hardware frequency meter | |
Waveform Calculation | A+B, A-B, A×B, A/B, FFT, Editable advanced operations (Log, Exp, Sin, Cos, Tan, Sqrt, Intg, Diff), Logical operations | |
Display | 7-inch TFT display with 800×480 resolution and 24-bit colors | |
Interfaces | USB Host, USB Device~LAN, EXT Trig, AUX Out (Trig Out/, Pass/Fail) | |
Power Supply Voltage | 100 V~240 V ACrms (fluctuations ±10%), 50 Hz/60 Hz | |
Fuse | 2.5 A, F class, 250 V | |
Temperature Range | operation: 0℃~+40℃ storage: -20℃~+70℃ |
|
Cooling Method | fan cooling | |
Humidity Range | operation: +35℃ ≤ 90% relative humidity storage: +35 ℃ to +40 ℃ ≤ 60% relative humidity |
|
Altitude | operation: below 3000 m storage: up to 15 000 m |
|
Pollution Degree | 2 | |
Operating Environment | indoor use | |
Dimensions (W × H × D) | 306 mm × 138 mm × 107 mm | |
Weight | 3 kg | |
Safety | EN61010-1:2010+A1:2019 EN IEC61010-2-030:2021+A11:2021 BS EN61010-1:2010+A1:2019 BS EN IEC61010-2-030:2021+A11:2021 UL61010-1:2012 Ed.3+ R:19 Jul2019 UL61010-2-030:2018 Ed.2 CSA C22.2#61010-1:2012 Ed.3+U1; U2; A1 CSA C22.2#61010-2-030:2018 Ed.2 |
User Manual
Download UNI-T UPO1102CS user manual.
Datasheet
Download UNI-T UPO1102CS datasheet.
Package Contents
- Digital Oscilloscope UNI-T UPO1102CS — 1 pc.
- Power Cord — 1 pc.
- USB Data Cable — 1 pc.
- Passive Probe UT-P04 — 2 pcs.
Specifications
Screen Size |
|
Number of channels |
|
Bandwidth |
|
Type |
|
Sample Rate |
|
Storage Capacity |
|