Dual-channel function/arbitary waveform generator with 60 MHz max. output frequency, 150 MSa/s sample rate, 14 bits vertical resolution.
ID: 869148 7 kg 110, 220
UNI-T UTG962E is an ultra-compact 2-channel function/arbitrary waveform generator that uses direct digital synthesis (DDS) technology to produce accurate, stable, pure, and low-distortion output signals, and the resolution is as low as 1 μHz. It is a high-performance multifunctional device features a user-friendly interface, excellent technical specifications and a bright 4.3-inch TFT LCD.
| Model | UTG932E | UTG962E |
|---|---|---|
| Channel | 2 channels (CH1 / CH2) + external input | |
| Bandwidth | 30 MHz | 60 MHz |
| Sampling rate | 200 MS/s | |
| Vertical resolution | 14 bits | |
| Waveforms | sine, square, pulse, ramp, noise, DC, arbitrary (26 sets) | |
| Sweep modes | logarithmic, linear | |
| Frequency Specifications | ||
| Sine | 1 μHz~30 MHz | 1 μHz~60 MHz |
| Square | 1 μHz~15 MHz | 1 μHz~20 MHz |
| Ramp | 1 μHz~400 kHz | 1 μHz~400 kHz |
| Pulse | 1 μHz~15 MHz | 1 μHz~20 MHz |
| Arbitrary | 1 μHz~10 MHz | 1 μHz~10 MHz |
| Resolution | 1 μHz | |
| Output Specifications | ||
| Impedance | 50 Ω (High Z) | |
| Amplitude range | 1 mVpp~10 Vpp (50 Ω); 2 mVpp~20 Vpp (High Z) | |
| DC offset range (AC+DC) | ±5 V (50 Ω); ±10 V (high Z) | |
| Amplitude resolution | 1 mV | |
| General Specifications | ||
| Power | 100~240 V AC, 50/60 Hz | |
| Display | 4.3" TFT LCD (480 × 272) | |
| Weight | 0.33 kg | |
| Dimensions | 172 mm × 90 mm × 68 mm | |
Download UNI-T UTG962E User Manual.
| Max. signal frequency |
|
| Channels |
|