4-channel phosphor oscilloscope with 100 MHz bandwidth, 1 GSa/s real-time sample rate, 14 MB memory, 7.0" display and up to 400,000 waveforms/sec capture rate.
Availability in stock:
HK
ID: 874773 6 kg
Model | DS1022C | DS1042C | DS1062C | DS1102C | |
---|---|---|---|---|---|
Bandwidth | 25 MHz | 40 MHz | 60 MHz | 100 MHz | |
Memory Depth | 1M points (Single Channel), 512K points (Dual Channels) | ||||
Channels | Dual Channels + External Trigger | ||||
Real-time Sample Rate | 400 MSa/s | ||||
Equivalent Sample Rate | 25 GSa/s | ||||
Rise Time | 14 ns | 8,7 ns | 5.8 ns | 3.5 ns | |
Time Base Range | 20 ns/div to 50 s/div | 10 ns/div to 50 s/div | 5 ns/div to 50 s/div | ||
X-Y Operation | Bandwidth | 25 MHz | 40 MHz | 60 MHz | 100 MHz |
Phase Difference | ± 3 | ||||
Trigger Modes | Edge, Video, Pulse Width, Slope, Alternative | ||||
Trigger Sources | CH1,CH2,Ext,Ext/5,AC Line |
Model | DS1022CD | DS1042CD | DS1062CD | DS1102CD | |
---|---|---|---|---|---|
Bandwidth | 25 MHz | 40 MHz | 60 MHz | 100 MHz | |
Memory Depth | 1M points (Single Channel), 512K points (Dual Channels), 512K points (Logic Analyzer) | ||||
Channels | Dual Channels + External Trigger + Logic Analyzer | ||||
Real-time Sample Rate | 400 MSa/s, 200 MSa/s (Logic Analyzer) | ||||
Equivalent Sample Rate | 25 GSa/s | ||||
Rise Time | 14 ns | 8.7 ns | 5.8 ns | 3.5 ns | |
Time Base Range | 20 ns/div to 50 s/div | 10 ns/div to 50 s/div | 5 ns/div to 50 s/div | ||
Voltage Level Standards (Logic Analyzer) | TTL = 1.4 V, CMOS = 2.5 V, ECL = - 1.3 V, USER = - 8.0 V to + 8.0 V | ||||
X-Y Operation | Bandwidth | 25 MHz | 40 MHz | 60 MHz | 100 MHz |
Phase Difference | ± 3 | ||||
Trigger Modes | Edge, Video, Pulse Width, Slope, Alternative, Pattern and Duration | ||||
Trigger Sources | CH1, CH2, Ext, Ext/5, AC Line, D0 to D15 |
Common Parameters | |
Input Impedance | 1 MO || 15 pF |
Vertical Sensitivity | 2 mV/div to 5 V/div |
Vertical Resolution | 8 bits |
Input Coupling | DC, AC, Ground |
Maximum Input Voltage | 400 V (DC + AC peak) |
Roll Range | 500 ms/div to 50 s/div |
Automatic Measurements | Vpp, Vamp, Vmax, Vmin, Vtop, Vbase, Vavg, Vrms, Preshoot, Overshoot, Frequency, Period, Rise Time, Fall time, Positive Width, Negative Width, Positive Duty Cycle, Negative Duty Cycle, Delay |
Cursor Measurements | Manual, Track and Auto Measure modes |
Math | Add, Subtract, Multiply, FFT, Invert |
Storage | Internal:10 Waveforms and 10 Setups |
USB, BMP, CSV, Waveforms and Setups | |
I/O | USB Device, USB Host, RS-232, P/F Out (Isolated) |
Display | TFT (64K, Color LCD), 320 x 234 |
Power | Worldwide Use, 100 – 240 V / 50 VA Max |
Weight | 2.3 kg |
Screen Size |
|
Number of channels |
|
Storage Capacity |
|
Bandwidth |
|
Type |
|
Sample Rate |
|