Analog Oscilloscope GoodWill Instek GOS-6200
id: 833153
Analog Oscilloscope GoodWill Instek GOS-6200
Overview
Description
Delivery
Payment
Warranty
Discontinued
Overview

Brand:
GW Instek
12.5 kg 110, 220 V Warranty: 12 months
Dual-channel analog oscilloscope with 200 MHz bandwidth, delayed-sweep timebase and automatic setings. Read more
Discontinued
Description
GoodWill Instek GOS-6200 is an analog dual-channel oscilloscope which features 200 MHz bandwidth, delay-sweep timebase and hold-off function, and can be used for measuring sophisticated signals.
Features
- Bandwidth - 200 MHz
- Cursor readout with 7 measurements
- Built-in 6-digit universal counter
- 10 sets of memory for front panel settings save and recall
- TV-line selection (NTSC, PAL, SECAM)
- 6-inch CRT display
Technical Specifications
Technical Specifications | |||||
---|---|---|---|---|---|
Bandwidth | 200 MHz | ||||
Vertical System | |||||
Sensitivity | 2 mV ~ 5 V / div, 11 step in 1-2-5 sequence | ||||
Bandwidth (-3dB) | DC ~ 200 MHz (5 mV/div: DC ~ 150 MHz) ; (2mV/div: DC ~ 20 MHz) | ||||
Rise Time | 1.75 ns | ||||
Signal Delay | Leading edge can be monitored | ||||
Max. Input Voltage | 400 V (DC+AC peak) at 1 kHz or less | ||||
Input Coupling | AC, DC, GND | ||||
Input Impedance | 1 MΩ ±2% // approx. 25 pF | ||||
Vertical Mode | CH1, CH2, DUAL (CHOP/ALT), ADD, CH2 INV. | ||||
Dynamic Range | 8 div at 100 MHz; 5 div at 200 MHz | ||||
Horizontal System | |||||
Horizontal Modes | MAIN (A), ALT, DELAY (B) | ||||
A (main) Sweep Time | 20 ns ~ 0.5 s/div, continuously variable (UNCAL) | ||||
B (delay) Sweep Time | 20 ns ~ 50 ms/div | ||||
Sweep Magnification | x10 (maximum sweep time 2 ns/div) | ||||
Hold Off Time | Variable | ||||
Delay Time | 1 μs ~ 5 s | ||||
Delay Jitter | Better than 1:20000 | ||||
Trigger | |||||
Trigger Modes | AUTO, NORM, TV | ||||
Trigger Source | CH1, CH2, LINE, EXT, EXT/10 | ||||
Trigger Coupling | AC, DC, HFR, LFR, NR | ||||
Trigger Slope | "+" or "-" polarity or TVsync polarity | ||||
Trigger Level Range | INT: ±4 div or more; EXT: ±0.4 V or more; EXT/10: ±4 V or more | ||||
TV Triggering | Mode: TV-V, TV-H, TV-LINE | ||||
Cursor Readout Function | |||||
Cursor Measurement Function | ΔV, ΔV%, ΔVdB, ΔT, 1/ ΔT, ΔT%, Δθ | ||||
Cursor Resolution | 1/100 DIV | ||||
Panel Setting Display |
|
||||
Auto Measurement Function | |||||
Parameter Function | FREQ, PERIOD, ±WIDTH, ±DUTY | ||||
Display Digits | Max. 6-digits, decimal | ||||
Frequency Range | 50 Hz ~ 200 MHz | ||||
Display and General | |||||
Display Type | 6-inch rectangular type CRT with internal graticule | ||||
Power | AC 100 V / 120 V / 230 V ±10%, 50/60 Hz | ||||
Dimensions (W x H x D) | 310 x 150 x 470 mm |
User Manual
Download user manual for GoodWill Instek GOS-6200 analog oscilloscopePackage Contents
- GoodWill Instek GOS-6200 oscilloscope module (1 pc.)
- Switchable passive probe (1 pc.)
- Power cable (1 pc.)
- User manual (1 pc.)
Customers Feedback
Compare
No items in compare list
Compare