A single-channel digital PCB-like oscilloscope equipped with connectors. 200 kHz bandwidth, 1 MS/s sampling rate, 1 kB memory depth.
Availability in stock:
HK
ID: 908342 0.2 kg
FNIRSI DSO-TC3 is a versatile compact device that combines multiple functions: a digital oscilloscope that supports the maximum measurement of 400 V voltage signal, with a complete trigger function (automatic, single, normal), frequency range of 500 kHz, and a sampling rate of 10 MS/s; an electronic component tester that can perform continuity and voltage tests, temperature and humidity measurements, and infrared decoding, and an in-built PWM/AWG signal generator with an amplitude of 3.3 V capable of generating 6 waveforms. Thanks to its small size, light weight and portability, FNIRSI DSO-TC3 can be used as an on-site debugging tool.
Oscilloscope | ||
---|---|---|
Real-time sample rate | 10 MS/s | |
Analog bandwidth | 500 kHz | |
Input resistance | 1 MΩ | |
Coupling | AC/DC | |
Test voltage range | 400 V | |
Vertical sensitivity (×1) | 10 mV/Div ~ 10 V/Div | |
Horizontal time base range | 10 μs/Div ~ 500 s/Div | |
Trigger mode | Automatic / Normal / Single | |
Trigger type | Rising edge / Falling edge | |
Waveform freeze | Yes | |
Automatic measurement | Maximum, minimum, average, rms, peak-to-peak, frequency, period, duty cycle | |
Transistor Tester | ||
Category | Range | Parameter |
Triodes | β between 10 - 600 | Magnification hfe, base-emitter voltage Ube, Ic/Ie, collector-emitter reverse cut-off current Iceo, Ices, protection diode forward voltage drop Uf |
Diodes | Forward voltage drop <4.5 V | Forward voltage drop, junction capacitance, reverse leakage current |
Zener diodes | 0.01 V ~ 4.5 V | (1-2-3 test area) forward voltage drop, reverse breakdown voltage |
0.01 V ~ 24 V | (K-A-A test area) reverse breakdown voltage | |
MOSFET | JFET | Gate capacitance Cg, drain current Id under Vgs, protection diode tube forward pressure drop Uf |
IGBT | Drain current Id under Vgs, protection diode forward voltage drop Uf | |
MIOSTET | Turn-on voltage Vt, gate capacitance Cg, drain-source resistance Rds, protection diode forward voltage drop Uf | |
SCRS | Turn-on voltage <5 V, gate pole trigger current <6 mA | Gate voltage |
Triac | ||
Capacitor | 25 pF ~ 100 mF | Capacitance value, loss factor Vloss |
Resistor | 0.01 Ω ~ 50 MΩ | Resistance |
Inductor | 10 µH ~ 1000 µH | Inductance value, DC resistance |
Battery | 0.1 V ~ 4.5 V | Voltage value, positive and negative polarity |
Input voltage | 0 ~ 40 V | Voltage value |
DS18B20 | 0 - 85°C (32 - 185°F) | Temperature |
DHT1 | 0 - 60°C (32 - 140°F) / 5 - 95% | Humidity |
Infrared remote decoding | NEC protocol infrared code | Display user code and data code + corresponding infrared waveform |
Signal Generator | ||
Sine wave | 1 - 10 kHz / 0 - 3.3 V / 50% | |
Square wave | 1 - 100 kHz / 3.3 V / 50% | |
Pulse wave | 1 - 100 kHz / 3.3 V / 0 - 100% | |
Triangle wave | 1 - 10 kHz / 0 - 3.3 V / 50% | |
Ramp | 1 - 10 kHz / 0 - 3.3 V / 0 - 100% | |
DC | 0 - 3.3 V | |
General Specifications | ||
Display | 2.4 inch TFT color screen, LED backlight | |
Powered by | 1500 mAh rechargeable lithium battery | |
Charging | USB Type-C,+5V | |
Dimensions | 110 × 76 × 30 mm | |
Weight | 300 g |
Number of channels |
|
Screen Size |
|
Sample Rate |
|
Bandwidth |
|