2 channel Super Phosphor Oscilloscop with a 100 MHz bandwidth, a sample rate of 2 GSa/s, a maximum memory depth of 200 MB and a 10.1" display.
Availability in stock:
HK
ID: 893077 9.8 kg
SIGLENT SDS2104X Plus is a desktop 4-channel Super Phosphor Oscilloscop with a 100 MHz bandwidth, a sample rate of 2 GSa/s, a maximum memory depth of 200 MB and a 10.1" display.
The Siglent SDS2104X Plus employs Siglent’s SPO technology with a maximum waveform capture rate of up to 120,000 wfm/ s (normal mode, up to 500,000 wfm/s in Sequence mode), 256-level intensity grading display function plus a color temperature display mode. It also employs an innovative digital trigger system with high sensitivity and low jitter.
SDS2102X Plus | SDS2104X Plus | SDS2204X Plus | SDS2354X Plus | |
---|---|---|---|---|
Bandwidth | 100 MHz | 100 MHz | 200 MHz | 350 MHz |
Analog channels | 2 + EXT | 4 + EXT | 4 + EXT | 4 + EXT |
Sample rate | 2 GSa/s (interleaving mode), 1 GSa/s (non-interleaving mode) | |||
Memory depth | 200 Mpts (interleaving mode), 100 Mpts (non-interleaving mode) | |||
Waveform capture rate | 120 000 wfm/s (normal mode), 500 000 wfm/s (sequence mode) | |||
Trigger type | Edge, Slope, Pulse, Window, Runt, Interval, Dropout, Pattern, Video and Serial | |||
Vertical Resolution | 8 bit, 10-bit mode (with typical 100 MHz bandwidth) | |||
Serial triggering and decoding | standard: I2C, SPI, UART, CAN, LIN optional: CAN FD, FlexRay, I2C, MIL-STD-1553B |
|||
Math | 2 traces 2 Mpts FFT, +, -, ×, ÷, d/dt, ∫dt, √, average, ERES, and formula editor |
|||
Automatic measurements | 50+ | |||
Interface | USB 2.0 Host × 2, USB 2.0 Device, LAN, External Trigger, Auxiliary output (TRIG OUT, PASS/FAIL) | |||
Display | 10.1" TFT-LCD with capacitive touch screen 1024 × 600 | |||
Dimensions | 352 × 224 × 111 mm | |||
Weight | net weight: 3.9 kg gross weight: 5.4 kg |
Download SIGLENT SDS2104X Plus user manual.
Download SIGLENT SDS2104X Plus datasheet.
Screen Size |
|
Number of channels |
|
Bandwidth |
|
Type |
|
Sample Rate |
|
Storage Capacity |
|