Desktop 4-channel phosphor digital oscilloscope with 500 MHz bandwidth, 5 GSa/s real-time sample rate, 250 Mpts memory, 10.1" display and up to 110,000 waveforms/sec capture rate.
ID: 885455 14 kg
SIGLENT SDS5104X is a four-channel Super Phosphor Oscilloscope with a bandwidth of 1 GHz, a sample rate of 5 GSa/s, and a standard record length of 250 Mpts. The tool is equipped with a digital voltmeter.
| Model | SDS5032X | SDS5034X | SDS5052X | SDS5054X | SDS5102X | SDS5104X | |||
|---|---|---|---|---|---|---|---|---|---|
| Channels | 2 | 4 | 2 | 4 | 2 | 4 | |||
| Bandwidth | 350 MHz | 350 MHz | 500 MHz | 500 MHz | 1 GHz | 1 GHz | |||
| Sample Rate (Max.) | 5 GSa/s | ||||||||
| Memory Depth | 250 Mpts | ||||||||
| Math Functions | +, -, *, /, FFT, d/dt ,∫dt,√ | ||||||||
| FFT Windows | Rectangular, Blackman, Hanning, Hamming, Flattop | ||||||||
| Display | 10,1 inch TFT LCD (1024 × 600) | ||||||||
| Interface | USB Host, USB Device (USBTMC), LAN (VXI-11, Telnet, Socket, Web), Pass/Fail, Trigger Out, 10 MHz In, 10 MHz Out, VGA output | ||||||||
| Dimensions | 370 × 231 × 144 mm | ||||||||
| Weight | 3.9 kg | ||||||||
You'll find even more video reviews in the Video tab. Go and check it out!
Download SIGLENT SDS5104X User Manual.
| Screen Size |
|
| Number of channels |
|
| Bandwidth |
|
| Type |
|
| Sample Rate |
|
| Storage Capacity |
|